HOME PAGE SEARCH BROWSE
  Browse Equipment List LOGIN BOOKMARK THIS PAGE  
 
Use The Links Below To Navigate
Continents / Regions>North America: Industries>Agriculture: Equipment Types>Tractor: Manufacturers> Tractor: Models

Tractor Results

Page 1/11    Total Matches: 1053      Next Page
PHOTO     MAKE     MODEL     TYPE HP     EST HOURS     YEAR     LOCATION     PRICE     DETAILS
John Deere 4210-4 Tractor 28 8365 2002 Twin Falls, ID 6500 USD Open
Ford 3000 Tractor 47 8292 1967 Lancaster, OH 3700 USD Open
John Deere 2520 Tractor 26 7181 1969 St. James, MN 12500 USD Open
Ford 3910, VineYard 2WD Tractor 45 6246 1988 Sheridan, NY 7500 USD Open
Kubota M4700, 2WD Tractor 45 6100 1999 Bay City, TX 6000 USD Open
Ford 4000, 2WD Tractor 45 5687 1967 Sheridan, NY 4500 USD Open
Case W9 Tractor 40 5400 1985 Twin Falls, ID 7900 USD Open
John Deere 5225, 2WD Tractor 45 4960 2006 Cherokee (BX), IA 17900 USD Open
Kubota 2710 Tractor 27 4952 N/A Seward, NE 8995 USD Open
John Deere 630 Tractor 48 4916 1959 David City, NE 6500 USD Open
John Deere 1010, 2WD Tractor 36 4845 1963 Mason, WI 6500 USD Open
Massey Ferguson 135, 2WD Tractor 38 4731 1970 Somerset, KY 4500 USD Open
Massey Ferguson MF35, 2WD Tractor 33 4667 1963 Somerset, KY 4000 USD Open
Massey Ferguson 35, 2WD Tractor 33 4667 1963 Somerset, KY 3750 USD Open
New Holland TC40, 4WD Tractor 40 4655 2003 Sheridan, NY 18500 USD Open
Ford 4110, 2WD Tractor 42 4642 1975 Mason, WI 5900 USD Open
Ford 801, 2WD Tractor 40 4500 N/A Canastota, NY 5500 USD Open
Ford 4000, 2WD Tractor 47 4500 1965 Arnett, OK 6500 USD Open
Massey Ferguson MF20, 2WD Tractor 42 4494 N/A Amsterdam, NY 4900 USD Open
John Deere 620G, 2WD Tractor 48 4427 1958 Canastota, NY 6500 USD Open
Long 350, 2WD Tractor 35 4420 N/A Quaker City, OH 1800 USD Open
John Deere 301, 2WD Tractor 42 4359 1971 Ottawa Lake, MI 6950 USD Open
IH 464, 2WD Tractor 42 4318 1977 Somerset, KY 5000 USD Open
Ford 3000, 2WD Tractor 40 4253 N/A Sheridan, NY 7500 USD Open
David Brown 885 Tractor 47 4220 N/A Wilmington, OH 4750 USD Open
Ford 3000 Tractor 38 4216 1968 Harrisonville, MO 7850 USD Open
John Deere 2155 2WD Tractor 45 4173 N/A Bidwell, OH 10500 USD Open
Ford 3000, 2WD Tractor 38 4112 1975 Hopkinsville, KY 5278 USD Open
Ford 2810, 2WD Tractor 32 4076 1984 Fremont, OH 7159 USD Open
Case 1190 Tractor 43 4028 1982 Twin Falls, ID 5900 USD Open
Kubota L4610, 4WD Tractor 45 4001 2001 Coolidge, AZ 13500 USD Open
New Holland TN55, 2WD Tractor 42 4000 2000 Somerset, KY 11500 USD Open
John Deere 5225, 2WD Tractor 45 3979 2006 Cherokee (BX), IA 18750 USD Open
Case IH JX55, 2WD Tractor 42 3950 2003 Lubbock, TX 12950 USD Open
Ford 1710, 4WD Tractor 23 3783 1985 Blue Ridge, GA 4500 USD Open
Ford 3400, 2WD Tractor 42 3775 1970 Findlay, OH 6450 USD Open
Massey Ferguson 135D Tractor 45 3617 1973 Twin Falls, ID 5500 USD Open
Ford 3930, 2WD Tractor 45 3600 N/A Canastota, NY 9800 USD Open
Ford 2600 Tractor 38 3561 1975 Mount Juliet, TN 4495 USD Open
International I2410D Tractor 43 3553 1974 Buckeye, AZ Call Open
Allis Chalmers 5040, 2WD Tractor 40 3436 1977 Buckeye, AZ 5500 USD Open
Massey Ferguson 65, 2WD Tractor 45 3400 N/A Wooster, OH 2500 USD Open
IH 464, 2WD Tractor 45 3400 N/A Shelbyville, KY 4750 USD Open
Ford 1520, 4WD Tractor 23 3346 N/A Amsterdam, NY Call Open
New Holland TC45D, MFD Tractor 45 3300 2000 Coopersville, MI 15800 USD Open
Massey Ferguson 35, 2WD Tractor 35 3146 1961 Stephenville, TX 3500 USD Open
Ford 3930, MFD Tractor 45 3031 1997 Adamstown, PA 15500 USD Open
John Deere 1010, 2WD Tractor 36 3000 1964 Hope, AR 3750 USD Open
Case IH 495, 2WD Tractor 43 2985 1991 Elizabethtown, KY 6950 USD Open
John Deere 4700 Tractor 41 2978 2000 David City, NE 19500 USD Open
John Deere 850, 2WD Tractor 22 2973 1979 Arthur, ND 6900 USD Open
IH 464, 2WD Tractor 42 2960 1978 Somerset, KY 6950 USD Open
Ford 3000, 2WD Tractor 38 2957 1965 Aurora, UT 3000 USD Open
Ford 3000, 2WD Tractor 47 2946 1967 Blue Ridge, GA 5995 USD Open
John Deere 1020, 2WD Tractor 38 2900 1969 Lockwood, MO 6495 USD Open
Case IH 485, 2WD Tractor 42 2888 1989 Somerset, KY 9500 USD Open
Massey Ferguson 235, 2WD Tractor 41 2881 1975 Findlay, OH 5500 USD Open
Ford 3000, 2WD Tractor 38 2874 1975 Milwaukee, WI 5500 USD Open
New Holland 1530 Tractor 22 2870 1998 Billings, MT 10500 USD Open
International 504 Tractor 46 2866 N/A Avon, NY 3999 USD Open
Massey Ferguson 20D, 2WD Tractor 40 2851 N/A West Branch, MI 6000 USD Open
Cub Cadet 7275, 4WD Tractor 27 2800 1997 Lowville, NY 11500 USD Open
John Deere 5210 Tractor 45 2779 1999 Damascus, AR 15500 USD Open
Ford 600, 2WD Tractor 32 2765 1955 Jonesborough, TN 3500 USD Open
John Deere 950 Tractor 30 2685 1986 Twin Falls, ID 10500 USD Open
Case 1190, 2WD Tractor 43 2674 1982 Somerset, KY 7000 USD Open
New Holland 2120, MFD Tractor 43 2667 1989 Sioux Falls, SD 12000 USD Open
Ford 1320, 4WD Tractor 20 2565 1989 Amsterdam, NY 8900 USD Open
Case 430, 2WD Tractor 34 2549 1963 Somerset, KY 3500 USD Open
Ford 3000, 2WD Tractor 38 2516 1970 Findlay, OH 5750 USD Open
Ford 3000, 2WD Tractor 39 2500 N/A Quaker City, OH 6200 USD Open
Ford 4600, 2WD Tractor 42 2500 N/A Quaker City, OH Call Open
John Deere 4500 Tractor 33 2500 1999 Goldsboro, NC 12300 USD Open
Massey Ferguson 250, 2WD Tractor 40 2400 1984 Mountain Grove, MO 7500 USD Open
Kubota B2100HSD, 4WD Tractor 21 2380 1998 Canastota, NY 6295 USD Open
Ford 4000 Tractor 46 2354 N/A Troy, PA Call Open
John Deere 5105 Tractor 44 2354 2001 Henderson, NC 10400 USD Open
John Deere 650, 2WD Tractor 19 2352 1981 Macedonia, IA 3995 USD Open
John Deere 755 Tractor 20 2339 1987 Urbana, IL 5500 USD Open
Ford 1720, 4WD Tractor 28 2324 1989 Amsterdam, NY 10900 USD Open
Case IH 485, 2WD Tractor 43 2312 1987 Indianola, IA 11500 USD Open
Case IH 3220, 2WD Tractor 42 2294 1996 Wichita, KS 13500 USD Open
John Deere 4200 Tractor 21 2250 2000 Falconer, NY 7800 USD Open
Kubota L2950, 4WD Tractor 30 2229 1992 Mason, WI 6950 USD Open
Kubota L3010 HST Tractor 25 2220 2002 Palmyra, MO 12500 USD Open
Kubota L345, 2WD Tractor 35 2200 1981 Murray, KY 6500 USD Open
Case 485, 2WD Tractor 43 2197 1988 Mason, WI 9950 USD Open
Ford 4000, 2WD Tractor 45 2176 1973 Mason, WI 6995 USD Open
Kubota B2150, 4WD Tractor 30 2175 1994 Centerville, IN 8900 USD Open
New Holland 1720 Tractor 28 2146 1988 Amsterdam, NY 9900 USD Open
John Deere 2155 2WD Tractor 47 2119 1991 Wurtland, KY 9750 USD Open
New Holland TN60A Tractor 45 2081 2004 Steelville, IL 13900 USD Open
John Deere 1020, 2WD Tractor 38 2076 1969 Somerset, KY 3950 USD Open
New Holland TC45D, 4WD Tractor 45 2065 2002 Amsterdam, NY 17900 USD Open
Ford 3910, 2WD Tractor 45 2064 1988 Sheridan, NY 12000 USD Open
Ford 1900, 4WD Tractor 27 2041 1983 Mason, WI 12900 USD Open
New Holland TC40D, 4WD Tractor 40 2025 2003 ROGERSVILLE, MO 16950 USD Open
Ford 1320, MFD Tractor 20 2024 1991 Hillsdale, MI 5900 USD Open
John Deere 1020, 2WD Tractor 39 2015 1969 Wellington, OH 3995 USD Open
Case IH 485, 2WD Tractor 42 2003 1985 Somerset, KY 9000 USD Open
Page 1/11    Total Matches: 1053      Next Page  
 
Legal | Privacy | Site Map