| STOCK # | 14756 | SEPARATOR HOURS | 1407 | STEERING TIRE SIZE | 14.9 X 24 |
| MAKE | Case IH | DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper
|
| MODEL | 2388 | HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | No |
| YEAR | 2004 | TERRAIN | Conventional | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | 273635 | CROP | Corn & Beans | SEPARATION | Rotary |
| AVAILABLE | Immediately | THRASHING | Rotary | FORE/AFT REEL | Yes |
CATEGORY STATUS | For Sale On Yard | CYLINDER | Rasp Bar | SIEVES | Standard |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No
| SIEVE ADJUSTMENT | Manual |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | OVERALL CONDITION | Good |
| EST. ENGINE HOURS | 1657 | DRIVE TIRE SIZE | 30.5 X32R1 | PRICE
| 99500 USD 99500 |