| STOCK # | 33458 | FUEL TYPE | Diesel | STEERING TIRE SIZE | 14.9-24 NEW %L NEW %R |
| MAKE | Case IH | EST. ENGINE HOURS | 3639 | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper
|
| MODEL | 2166 | SEPARATOR HOURS | 2840 | GRAIN LOSS MONITOR | Yes |
| YEAR | 1997 | DRIVE TYPE | 2WD | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | JJC0182872 | HYDROSTATIC TRANSMISSION | Yes | CAB CONDITION | Good |
| AVAILABLE | Immediately | THRASHING | Specialty Rotor | PAINT CONDITION | Good |
CATEGORY STATUS | For Sale On Yard | WEIGHTS REAR | Yes 8 | OVERALL CONDITION | Good |
| CLASS | Used | DRIVE TIRE SIZE | 30.5-32 40 %L 40 %R | PRICE
| 60000 USD 60000 |
| NOTES |
- 54" FEEDER HOUSE WITH ROCKTRAP
|
- GRAIN PAN SIDE HILL DIVIDERS
|
|