| STOCK # | 002192 | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| MAKE | Case IH | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| MODEL | 5088 | THRASHING | Rotary | YIELD MAPPING | No |
| YEAR | 2011 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | YAG004820 | DUAL CYLINDER SPEED | Yes | WARRANTY | No |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 24 ft. | WILL TRANSFER | Yes |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes
| CAB CONDITION | Excellent |
| CLASS | Used | AUTO REEL SPEED | Yes | PAINT CONDITION | Excellent |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | SEPARATION | Rotary |
| EST. ENGINE HOURS | 233 | WEIGHTS | No | FORE/AFT REEL | Yes |
| SEPARATOR HOURS | 163 | AUTO PILOT | No | SIEVES | Standard |
| HORSE POWER | Standard | DRIVE TIRE SIZE | R1w 98 %L 98 %R | SIEVE ADJUSTMENT | Electric |
| DRIVE TYPE | 4WD | STEERING TIRE SIZE | 28L 98 %L 98 %R | PRINTER | No |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper No | OVERALL CONDITION | Excellent |
| FINAL DRIVE | Standard | DUAL TIRES | No | PRICE
| 237027 USD 189242 |
| REAR AXLE | Standard | GRAIN BIN EXTENSION | Yes | | |
| NOTES | |