| STOCK # | 09 6088 | FINAL DRIVE | Standard | GRAIN BIN EXTENSION | Yes |
| MAKE | Case IH | REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes |
| MODEL | 6088 | TERRAIN | Conventional | YIELD MAPPING | Yes |
| YEAR | 2009 | CROP | Corn & Beans | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | Y9G000840 | THRASHING | AFX Rotor | CAB CONDITION | Very Good |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | PAINT CONDITION | Very Good |
CATEGORY STATUS | For Sale On Yard | UNLOADING AUGER LENGTH | 21 ft. | SEPARATION | Rotary |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | FORE/AFT REEL | Yes |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | SIEVES | Standard |
| EST. ENGINE HOURS | 903 | AUTO HEADER HEIGHT | Yes | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 652 | DRIVE TIRE SIZE | 18.4R42R1 70 %L 70 %R | OVERALL CONDITION | Very Good |
| HORSE POWER | Standard | STEERING TIRE SIZE | 14.9R30 65 %L 65 %R | PRICE
| 198000 USD 158083 |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | | |
| HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | Yes 70 %L 70 %R | | |