| STOCK # | 002368 | REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes |
| MAKE | Case IH | TERRAIN | Conventional | YIELD MAPPING | Yes |
| MODEL | 6088 | CROP | Corn & Beans | YIELD MOISTURE MONITOR | Yes |
| YEAR | 2009 | THRASHING | AFX Rotor | WARRANTY | No |
| SERIAL# | Y8G000285 | CYLINDER CHROME | Rasp Bar Yes | CAB CONDITION | New |
| AVAILABLE | November | DUAL CYLINDER SPEED | Yes | PAINT CONDITION | Excellent |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | SEPARATION | Rotary |
| CLASS | Used | AUTO REEL SPEED | Yes | FORE/AFT REEL | Yes |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | SIEVES | Standard |
| EST. ENGINE HOURS | 961 | DRIVE TIRE SIZE | 800/65R32 R1w 100 %L 100 %R | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 757 | STEERING TIRE SIZE | 600/65-28 90 %L 90 %R | PRINTER | No |
| HORSE POWER | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 4WD | DUAL TIRES | Yes | PRICE
| 191900 USD 153213 |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | No | | |
| FINAL DRIVE | Planetary | ON BOARD COMPUTER | Yes | | |
| NOTES |
- In-Cab electric folding bin covers
- Pro 600 Monitor
|
|