| STOCK # | 71904 | FINAL DRIVE | Standard | GRAIN LOSS MONITOR | Yes |
| MAKE | Case IH | REAR AXLE | Heavy Duty | YIELD MAPPING | Yes |
| MODEL | 6088 | TERRAIN | Conventional | YIELD MOISTURE MONITOR | Yes |
| YEAR | 2010 | THRASHING | Rotary | CAB CONDITION | New |
| SERIAL# | YAG004172 | DUAL CYLINDER SPEED | Yes | PAINT CONDITION | New |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes No | SEPARATION | Rotary |
CATEGORY STATUS | For Sale SOLD | AUTO REEL SPEED | Yes | FORE/AFT REEL | Yes |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | SIEVES | Standard |
| FUEL TYPE | Diesel | DRIVE TIRE SIZE | 30.5X32R1 99 %L 99 %R | SIEVE ADJUSTMENT | Electric |
| EST. ENGINE HOURS | 89 | STEERING TIRE SIZE | 540X32 99 %L 99 %R | OVERALL CONDITION | New |
| SEPARATOR HOURS | 49 | REAR ATTACHMENT CHAFF SPREADER | Yes | PRICE | SOLD! |
| DRIVE TYPE | 4WD | GRAIN BIN EXTENSION | Yes | | |
| HYDROSTATIC TRANSMISSION | Yes | ON BOARD COMPUTER | Yes | | |
| NOTES |
- POWER FOLDING GRAIN EXTENSION
- DUAL BEACONS
- RIDE CONTROL
- LATERAL TILT FEEDER HOUSE-TWO SPEED
| - 3FT AUGER EXTENSION
- HID LIGHTING
- LEATHER SEAT
|
|