| STOCK # | 211896 | DUAL CYLINDER SPEED | Yes | YIELD MOISTURE MONITOR | Yes |
| MAKE | Case IH | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | WARRANTY EXPIRES | Yes
|
| MODEL | AF8120 | AUTO REEL SPEED | Yes | EXTENDED WARRANTY AVAILABLE | Yes |
| YEAR | 2011 | AUTO HEADER HEIGHT | Yes | CAB CONDITION | Excellent |
| SERIAL# | YAG210919 | AUTO PILOT | Yes | PAINT CONDITION | Excellent |
| AVAILABLE | Immediately | DRIVE TIRE SIZE | 620 90 %L 90 %R | SEPARATION | Rotary |
CATEGORY STATUS | For Sale On Yard | STEERING TIRE SIZE | 28L-26 90 %L 90 %R | FORE/AFT REEL | Yes |
| CLASS | Used | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | SIEVES | Self Leveling |
| FUEL TYPE | Diesel | DUAL TIRES | Yes 90 %L 90 %R | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 211 | GRAIN BIN EXTENSION | Yes | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 2WD | ON BOARD COMPUTER | Yes | PRICE
| 275000 USD 222118 |
| CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes | | |
| THRASHING | AFX Rotor | YIELD MAPPING | Yes | | |
| NOTES |
| - MAUER HOPPER EXT
- UPTIME INSPECTION COMPLETED
|
|