| STOCK # | Q01706 | CROP | Corn & Beans | YIELD MOISTURE MONITOR | Yes |
| MAKE | Case IH | THRASHING | AFX Rotor | WARRANTY EXPIRES | Yes
|
| MODEL | AFX8010 | UNLOADING AUGER LENGTH | 24 ft. | EXTENDED WARRANTY | No |
| YEAR | 2007 | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | EXTENDED WARRANTY AVAILABLE | Yes |
| SERIAL# | JAH201192 | AUTO REEL SPEED | Yes | WILL TRANSFER | Yes |
| AVAILABLE | Immediately | AUTO HEADER HEIGHT | Yes | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale On Farm | WEIGHTS | No | PAINT CONDITION | Excellent |
| CLASS | Used | AUTO PILOT | Yes | SEPARATION | Rotary |
| FUEL TYPE | Diesel | DRIVE TIRE SIZE | 620.70R42R1 90 %L 90 %R | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 250 | STEERING TIRE SIZE | 28L26 90 %L 90 %R | SIEVES | Self Leveling |
| SEPARATOR HOURS | 200 | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | SIEVE ADJUSTMENT | Electric |
| HORSE POWER | Standard | DUAL TIRES | Yes 90 %L 90 %R | PRINTER | No |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | Yes | OVERALL CONDITION | Excellent |
| FINAL DRIVE | Standard | ON BOARD COMPUTER | Yes | PRICE
| 239500 USD 239500 |
| REAR AXLE | Heavy Duty | GRAIN LOSS MONITOR | Yes | | |
| TERRAIN | Conventional | YIELD MAPPING | Yes | | |
| NOTES |
- TRAILER HITCH / AMFM CD WEATHER BANK RADIO / FINE CUT CHOPPER
|
|