| STOCK # | M03783 | FINAL DRIVE | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper
|
| MAKE | Case IH | REAR AXLE | Heavy Duty | DUAL TIRES | Yes 90 %L 90 %R |
| MODEL | AFX8010 | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| YEAR | 2008 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| SERIAL# | HAJ202338 | THRASHING | AFX Rotor | YIELD MAPPING | Yes |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
CATEGORY STATUS | For Sale On Yard | DUAL CYLINDER SPEED | Yes | CAB CONDITION | Excellent |
| CLASS | Used | UNLOADING AUGER LENGTH | 24 ft. | PAINT CONDITION | Excellent |
| FUEL TYPE | Diesel | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | SEPARATION | Rotary |
| EST. ENGINE HOURS | 667 | AUTO REEL SPEED | Yes | FORE/AFT REEL | Yes |
| SEPARATOR HOURS | 418 | AUTO HEADER HEIGHT | Yes | SIEVES | Self Leveling |
| HORSE POWER | Standard | AUTO PILOT | Yes | SIEVE ADJUSTMENT | Electric |
| DRIVE TYPE | 2WD | DRIVE TIRE SIZE | 520/85R32R1 90 %L 90 %R | OVERALL CONDITION | Excellent |
| HYDROSTATIC TRANSMISSION | Yes | STEERING TIRE SIZE | 540/65R30 90 %L 90 %R | PRICE
| 244000 USD 244000 |
| NOTES |
- 2008 with full auto-guide
- excellent condition
|
|