| STOCK # | 6851 | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| MAKE | Case IH | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| MODEL | 2166 | THRASHING | Rotary | YIELD MAPPING | Yes |
| YEAR | 1995 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | JJC0179656 | DUAL CYLINDER SPEED | Yes | WARRANTY | No |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 180 in. | EXTENDED WARRANTY | No |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No Yes | EXTENDED WARRANTY AVAILABLE | No |
| CLASS | Used | AUTO REEL SPEED | Yes | CAB CONDITION | Excellent |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | PAINT CONDITION | Excellent |
| EST. ENGINE HOURS | 2536 | WEIGHTS | No | SEPARATION | Rotary |
| SEPARATOR HOURS | 1759 | AUTO PILOT | No | FORE/AFT REEL | Yes |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 30.5X32R1 60 %L 60 %R | SIEVES | Standard |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 18.4-16.1 60 %L 60 %R | SIEVE ADJUSTMENT | Manual |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRINTER | No |
| FINAL DRIVE | Standard | DUAL TIRES | No | OVERALL CONDITION | Excellent |
| REAR AXLE | Standard | GRAIN BIN EXTENSION | Yes | PRICE
| 72500 USD 48517 |
| NOTES |
- ROCK TRAP - CENTRAL LUBE - CHOPPER -
|
|