| STOCK # | 262064 | DRIVE TYPE | 2WD | DRIVE TIRE SIZE | 800/65R32 |
| MAKE | Case IH | HYDROSTATIC TRANSMISSION | Yes | STEERING TIRE SIZE | 18.4x26 |
| MODEL | 5088 | FINAL DRIVE | Planetary | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes |
| YEAR | 2009 | TERRAIN | Conventional | GRAIN BIN EXTENSION | Yes |
| SERIAL# | Y9G002064 | CROP | Corn & Beans | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | THRASHING | AFX Rotor | FORE/AFT REEL | Yes |
CATEGORY STATUS | For Sale On Yard | CYLINDER | Rasp Bar | SIEVE ADJUSTMENT | Electric |
| CLASS | Used | UNLOADING AUGER LENGTH | 21 ft. | OVERALL CONDITION | Good |
| FUEL TYPE | Diesel | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes
| PRICE
| 210000 USD 168798 |
| EST. ENGINE HOURS | 303 | AUTO REEL SPEED | Yes | | |
| SEPARATOR HOURS | 206 | AUTO HEADER HEIGHT | Yes | | |
| NOTES |
- Pro 600 Yield Monitor
- AFX Rotor
- Field Tracker
- Rock Trap
- 2 Speed Feeder House
- Electric Folding Bin Extension
| - 21' Unload Auger
- 800/65R32
- 18.4x26 Steering
- Halogen Lights
- Beacon Lights
|
|