| MAKE | Case | FRONT REMOTES | None | REAR DUALS | No |
| MODEL | 1070,Diesel,2WD | WEIGHTS | No | REAR TRIPLES | No |
| YEAR | 1971 | CREEPER TRANSM. | No | AXLE | Bar,Standard |
| SERIAL# | 8682270 | TRANSMISSION | Power Shift | FRONT SUSPENSION | Standard |
| CATEGORY | For Sale | SHUTTLE-SHIFT | No | GROUND RADAR | No |
| STATUS | On Yard | DIFFERENTIAL LOCK | Yes | WARRANTY | No |
| CLASS | Used | QUICK HITCH | No | FRONT END LOADER | No |
| AVAILABLE | Immediately | 3 POINT HITCH | Yes | BACKHOE | No |
| EST HOURS | 3540 | FRONT 3 POINT HITCH | No | PAINT CONDITION | Fair |
| HORSEPOWER | 110 PTO | FRONT TIRE/TRACK SIZE | 11.00X16 80 %L 80 %R | OVERALL CONDITION | Fair |
| ENCLOSURE | None | FRONT DUALS | No | PRICE
| 5500 USD 5500 |
| PTO | 540/1000 | FRONT TRIPLES | No | | |
| REAR REMOTES | 2 | REAR TIRE/TRACK SIZE | 18.4X38 50 %L 50 %R | | |