| STOCK # | 002260 | HORSE POWER | Standard | ON BOARD COMPUTER | Yes |
| MAKE | Case | DRIVE TYPE | 4WD | GRAIN LOSS MONITOR | Yes |
| MODEL | 7120 | CROP | Grain | YIELD MAPPING | Yes |
| YEAR | 2009 | THRASHING | AFX Rotor | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | Y9G207111 | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | WARRANTY | No |
| AVAILABLE | Immediately | DRIVE TIRE SIZE | 900/60R32R1 100 %L 100 %R | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale On Yard | STEERING TIRE SIZE | 28L-26 80 %L 80 %R | PAINT CONDITION | Excellent |
| CLASS | Used | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper
| SIEVE ADJUSTMENT | Electric |
| EST. ENGINE HOURS | 932 | DUAL TIRES | No | OVERALL CONDITION | Excellent |
| SEPARATOR HOURS | 686 | GRAIN BIN EXTENSION | Yes | PRICE
| 249500 USD 200548 |
| NOTES |
- BRAND NEW FRONT TIRES/PRO600/NAVII/262 REC'R/NO ROCK TRAP/ONE OWNER
|
|