| STOCK # | 33890 1T cu202538 | FINAL DRIVE | Standard | ON BOARD COMPUTER | Yes |
| MAKE | Caterpillar | REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes |
| MODEL | LEXION 470 | CROP | Grain | YIELD MAPPING | No |
| YEAR | 2001 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | 9TW00439 | DUAL CYLINDER SPEED | Yes | WARRANTY EXPIRES | Yes
|
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 24.2' ft. | EXTENDED WARRANTY EXPIRES | Yes
|
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes
| EXTENDED WARRANTY AVAILABLE | Yes |
| CLASS | Used | AUTO REEL SPEED | Yes | CAB CONDITION | Very Good |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | PAINT CONDITION | Very Good |
| EST. ENGINE HOURS | 1200 | DRIVE TIRE SIZE | 800/65 172 A8 RADIAL | FORE/AFT REEL | Yes |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 480/70 R28 | OVERALL CONDITION | Very Good |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRICE
| 165000 CAD 153374 |
| NOTES |
- CEBIS
- PRINTER
- STRAW CHOPPER STANDARD
- ELECTRICAL SIEVE ADJUSTMENT
| - QUANTIMETER
- AM/FM CASSETTE
- SMALL SEED WIND REDUCTION KIT
|
|