| STOCK # | BMC-M000724 | SEPARATOR HOURS | 875 | STEERING TIRE SIZE | 500/60-26.5 |
| MAKE | Caterpillar | DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes |
| MODEL | Lexion 470 | CROP | Corn & Beans | DUAL TIRES | Yes |
| YEAR | 2001 | CYLINDER | Rasp Bar | GRAIN LOSS MONITOR | Yes |
| SERIAL# | 9TW00444 | UNLOADING AUGER LENGTH | 24.2 ft. | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes | WILL TRANSFER | Yes |
CATEGORY STATUS | For Sale On Yard | AUTO REEL SPEED | Yes | PRICE
| 85000 USD 85000 |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | | |
| EST. ENGINE HOURS | 1104 | DRIVE TIRE SIZE | 18.4R38 | | |
| NOTES | |