| STOCK # | S01686 | GPS NAVIGATION READY | No | FRONT TRIPLES | No |
| MAKE | Caterpillar | PTO | 1000 | REAR TIRE/TRACK SIZE | 25 50 %L 50 %R |
| MODEL | 55,Diesel,Track | REAR REMOTES | 3 | REAR DUALS | No |
| YEAR | 1997 | FRONT REMOTES | None | REAR TRIPLES | No |
| SERIAL# | 7DM00445 | MEGA FLOW HYD. | No | AXLE | OutBoard Planetary, |
| CATEGORY | For Sale | FRONT FENDERS | No | FRONT SUSPENSION | Standard |
| STATUS | SOLD | HYD. FLOW CONTROL | No | GROUND RADAR | No |
| CLASS | Used | LIFT ASSIST | No | WILL TRANSFER | Yes |
| AVAILABLE | Immediately | CREEPER TRANSM. | No | WARRANTY | No |
| EST HOURS | 3424 | TRANSMISSION | Power Shift | EXTENDED WARRANTY | No |
| HORSEPOWER | 225 PTO | SPEEDS FORWARD | 16 | EXT. WAR. AVAILABLE | No |
| DELUXE CAB | Yes | SPEEDS REVERSE | 9 | FRONT END LOADER | No |
| ENCLOSURE | Cab/Air | SHUTTLE-SHIFT | No | PAINT CONDITION | Good |
| CAB SUSPENSION | No | QUICK HITCH | Yes | CAB COND | Good |
| CAB SEAT | Air | 3 POINT HITCH | Yes | OVERALL CONDITION | Good |
| SEAT CONDITION | Good | FRONT 3 POINT HITCH | No | PRICE
| 71500 USD 71500 |
| PASSENGER SEAT | No | FRONT TIRE/TRACK SIZE | 25 50 %L 50 %R | | |
| GPS SAT NAV | No | FRONT DUALS | No | | |