| STOCK # | 5076 | WEIGHTS FRONT REAR | Yes
| REAR TRIPLES | No |
| MAKE | Ford New Holland | FRONT FENDERS | No | TIRE MAKE | Other |
| MODEL | 4500,Diesel,2WD | HYD. FLOW CONTROL | No | AXLE | Flange,Standard |
| SERIAL# | C436733 | LIFT ASSIST | No | FRONT SUSPENSION | No |
| CATEGORY | For Sale | CREEPER TRANSM. | No | GROUND RADAR | No |
| STATUS | On Yard | TRANSMISSION | Standard | WARRANTY | No |
| CLASS | Used | SPEEDS FORWARD | 4 | EXTENDED WARRANTY | No |
| AVAILABLE | Immediately | SPEEDS REVERSE | 4 | EXT. WAR. AVAILABLE | No |
| EST HOURS | 4000 | SHUTTLE-SHIFT | Powerup | FRONT END LOADER | Yes |
| HORSEPOWER | 55 Eng | DIFFERENTIAL LOCK | Yes | LOADER MAKE | Ford |
| DELUXE CAB | No | QUICK HITCH | No | LOADER ATTACHMENTS | Bucket |
| CAB SUSPENSION | No | 3 POINT HITCH | Yes | LOADER CONDITION | Good |
| SEAT CONDITION | Fair | FRONT 3 POINT HITCH | No | BACKHOE | No |
| PASSENGER SEAT | No | FRONT TIRE/TRACK SIZE | 11L-60 40 %L 40 %R | PAINT CONDITION | Fair |
| GPS SAT NAV | No | FRONT DUALS | No | OVERALL CONDITION | Fair |
| GPS NAVIGATION READY | No | FRONT TRIPLES | No | PRICE
| 6900 USD 4615 |
| REAR REMOTES | None | REAR TIRE/TRACK SIZE | 16.9-25 60 %L 60 %R | | |
| FRONT REMOTES | None | REAR DUALS | No | | |