| MAKE | Ford | GPS SAT NAV | No | FRONT TIRE/TRACK SIZE | 16.9-28 95 %L 95 %R |
| MODEL | 8830,Diesel,4WD | GPS NAVIGATION READY | No | FRONT DUALS | No |
| SERIAL# | A930104 | PTO | 1000 | FRONT TRIPLES | No |
| CATEGORY | For Sale | REAR REMOTES | 4 | REAR TIRE/TRACK SIZE | 18.4R42 95 %L 95 %R |
| STATUS | On Yard | MEGA FLOW HYD. | No | REAR DUALS | No 90 %L 90 %R |
| CLASS | Used | WEIGHTS FRONT REAR | Yes
156 Kgs | TIRE MAKE | Other |
| AVAILABLE | Immediately | FRONT FENDERS | Yes | AXLE | OutBoard Planetary,Standard |
| EST HOURS | 3550 | HYD. FLOW CONTROL | Yes | FRONT SUSPENSION | Standard |
| HORSEPOWER | 171 PTO | LIFT ASSIST | No | GROUND RADAR | Yes |
| DELUXE CAB | Yes | CREEPER TRANSM. | No | WARRANTY | No |
| ENCLOSURE | Cab/Air | TRANSMISSION | Power Shift | EXTENDED WARRANTY | No |
| CAB SUSPENSION | No | SPEEDS FORWARD | 18 | PAINT CONDITION | Fair |
| CAB SEAT | Air | SPEEDS REVERSE | 9 | CAB COND | Good |
| SEAT CONDITION | Good | SHUTTLE-SHIFT | No | OVERALL CONDITION | Good |
| PASSENGER SEAT | No | DIFFERENTIAL LOCK | Yes | PRICE
| 29995 USD 29995 |
| NOTES |
- OUTSIDE DUAL TIRE SIZE 20.8R38
|
|