| STOCK # | B759AH | FINAL DRIVE | Planetary | GRAIN BIN EXTENSION | Yes |
| MAKE | Gleaner | REAR AXLE | Heavy Duty | GRAIN LOSS MONITOR | Yes |
| MODEL | R62 | TERRAIN | Conventional | YIELD MAPPING | No |
| YEAR | 1998 | CROP | Grain | YIELD MOISTURE MONITOR | No |
| SERIAL# | R6268468 | THRASHING | Rotary | CAB CONDITION | Good |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | PAINT CONDITION | Good |
CATEGORY STATUS | For Sale SOLD | DUAL CYLINDER SPEED | Yes | SEPARATION | Rotary |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | FORE/AFT REEL | Yes |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | SIEVES | Standard |
| EST. ENGINE HOURS | 2259 | AUTO HEADER HEIGHT | Yes | SIEVE ADJUSTMENT | Manual |
| SEPARATOR HOURS | 1684 | DRIVE TIRE SIZE | 30.5x32 75 %L 75 %R | OVERALL CONDITION | Good |
| HORSE POWER | Standard | STEERING TIRE SIZE | 18.4-26 65 %L 65 %R | PRICE | SOLD! |
| DRIVE TYPE | 4WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper No | | |
| HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | No | | |
| NOTES |
- Firestone drive tires; Titan rears; 4WD; four speed hydro; rock trap; air seat (good); training seat; am/fm/weatherband radio; good mechanical condition; updated to lowered feeder house floor w/small drum; elevator chains replaced two years ago (400 hrs); single point connector for flex draper; operator's manual; folding ladder
|
|