| STOCK # | 07S086 | HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Spreader
|
| MAKE | Gleaner | FINAL DRIVE | Standard | GRAIN BIN EXTENSION | Yes |
| MODEL | R52 | REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes |
| YEAR | 1992 | CROP | Corn & Beans | CAB CONDITION | Fair |
| SERIAL# | R5205029 | THRASHING | Rotary | PAINT CONDITION | Fair |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | SEPARATION | Rotary |
CATEGORY STATUS | For Sale On Yard | UNLOADING AUGER LENGTH | 18 ft. | FORE/AFT REEL | Yes |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | SIEVES | Standard |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | SIEVE ADJUSTMENT | Manual |
| EST. ENGINE HOURS | 3704 | AUTO HEADER HEIGHT | Yes | OVERALL CONDITION | Fair |
| SEPARATOR HOURS | 2690 | DRIVE TIRE SIZE | 30.5-32R1 40 %L 40 %R | PRICE
| 38000 USD 38000 |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 40 %L 40 %R | | |
| NOTES |
- Class 5 Combine
- Deutz Air Coooled Engine
- FieldTracker
- Loc STJ
|
|