| STOCK # | R01562 | CROP | Corn & Beans | YIELD MAPPING | No |
| MAKE | IH | THRASHING | Rotary | YIELD MOISTURE MONITOR | No |
| MODEL | 1440 | DUAL CYLINDER SPEED | Yes | WARRANTY | No |
| SERIAL# | U006430 | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No No | EXTENDED WARRANTY | No |
| AVAILABLE | Immediately | AUTO REEL SPEED | No | EXTENDED WARRANTY AVAILABLE | No |
CATEGORY STATUS | For Sale SOLD | AUTO HEADER HEIGHT | Yes | WILL TRANSFER | Yes |
| CLASS | Used | WEIGHTS | No | CAB CONDITION | Poor |
| FUEL TYPE | Diesel | AUTO PILOT | No | PAINT CONDITION | Fair |
| EST. ENGINE HOURS | 4000 | DRIVE TIRE SIZE | 23.1X26 20 %L 20 %R | SEPARATION | Rotary |
| HORSE POWER | Standard | STEERING TIRE SIZE | 1100X16 20 %L 20 %R | FORE/AFT REEL | No |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Spreader No | SIEVES | Standard |
| HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | No | SIEVE ADJUSTMENT | Manual |
| FINAL DRIVE | Planetary | GRAIN BIN EXTENSION | No | PRINTER | No |
| REAR AXLE | Standard | ON BOARD COMPUTER | No | OVERALL CONDITION | Poor |
| TERRAIN | Conventional | GRAIN LOSS MONITOR | No | PRICE
| 3500 USD 3500 |