| STOCK # | A01465 | FINAL DRIVE | Planetary | GRAIN BIN EXTENSION | Yes |
| MAKE | IH | REAR AXLE | Standard | ON BOARD COMPUTER | No |
| MODEL | 1440 | TERRAIN | Conventional | GRAIN LOSS MONITOR | No |
| SERIAL# | U021892 | CROP | Grain | YIELD MAPPING | No |
| AVAILABLE | Immediately | THRASHING | Rotary | YIELD MOISTURE MONITOR | No |
CATEGORY STATUS | For Sale On Yard | DUAL CYLINDER SPEED | Yes | WARRANTY | No |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No
| EXTENDED WARRANTY | No |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | EXTENDED WARRANTY AVAILABLE | No |
| EST. ENGINE HOURS | 5000 | AUTO HEADER HEIGHT | Yes | CAB CONDITION | Good |
| SEPARATOR HOURS | 3500 | WEIGHTS | No | PAINT CONDITION | Good |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 23.1x26R1 | FORE/AFT REEL | No |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper No | OVERALL CONDITION | Poor |
| HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | No | PRICE
| 2500 USD 2500 |