| STOCK # | 3696872 IRP | REAR AXLE | Standard | YIELD MAPPING | No |
| MAKE | John Deere | TERRAIN | Conventional | YIELD MOISTURE MONITOR | Yes |
| MODEL | 9410 | CROP | Corn & Beans | WARRANTY | No |
| YEAR | 1998 | THRASHING | Conventional | EXTENDED WARRANTY | No |
| SERIAL# | H09410X675441 | CYLINDER | Rasp Bar | EXTENDED WARRANTY AVAILABLE | No |
| AVAILABLE | Immediately | DUAL CYLINDER SPEED | Yes | CAB CONDITION | Good |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No Yes | PAINT CONDITION | Good |
| CLASS | Used | AUTO REEL SPEED | Yes | SEPARATION | Straw Walker |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 3010 | AUTO PILOT | No | SIEVES | Standard |
| SEPARATOR HOURS | 2203 | DRIVE TIRE SIZE | 24.5x32R1 | SIEVE ADJUSTMENT | Manual |
| HORSE POWER | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRINTER | No |
| DRIVE TYPE | 2WD | DUAL TIRES | No | OVERALL CONDITION | Good |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | Yes | PRICE
| 59500 54500 USD 44020 |
| FINAL DRIVE | Standard | GRAIN LOSS MONITOR | Yes | | |
| NOTES |
- DAM DAS AGLEADER SENSORS ONLY NO DISPLAY MAUER TANK EXTENSION
|
|