| MAKE | John Deere | CROP | Corn & Beans | YIELD MAPPING | No |
| MODEL | 9650W | THRASHING | Conventional | YIELD MOISTURE MONITOR | Yes |
| YEAR | 2000 | CYLINDER | Rasp Bar | WARRANTY | No |
| SERIAL# | H09650W686461 | DUAL CYLINDER SPEED | Yes | EXTENDED WARRANTY | No |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 20 ft. | WILL TRANSFER | Yes |
CATEGORY STATUS | For Sale SOLD | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No Yes | CAB CONDITION | Excellent |
| CLASS | Used | AUTO REEL SPEED | Yes | PAINT CONDITION | Excellent |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | SEPARATION | Straw Walker |
| EST. ENGINE HOURS | 1940 | WEIGHTS | No | FORE/AFT REEL | Yes |
| SEPARATOR HOURS | 1228 | DRIVE TIRE SIZE | 18.4-38R1 50 %L 50 %R | SIEVES | Standard |
| HORSE POWER | Standard | STEERING TIRE SIZE | 14.9-24 50 %L 50 %R | SIEVE ADJUSTMENT | Manual |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRINTER | No |
| HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | Yes 50 %L 50 %R | OVERALL CONDITION | Excellent |
| FINAL DRIVE | Planetary | GRAIN BIN EXTENSION | Yes | PRICE
| 105900 USD 105900 |
| REAR AXLE | Standard | ON BOARD COMPUTER | Yes | | |
| TERRAIN | Conventional | GRAIN LOSS MONITOR | Yes | | |
| NOTES |
- level-land feederhouse, deluxe header height control w/H.H.S.
| - 14.9 X 24 bias steering tires
|
- GreenStar yield monitor less display
| |
- black cylinder bars w/filler plates
| - AM/FM stereo radio w/weatherband
|
| |
- two-speed slide-away chopper
| - 110-Volt engine coolant heater
|
- 18.4 X 38 radial dual drive tires
| - combine inspection yearly
|
|