| STOCK # | U7544 | PASSENGER SEAT | No | 3 POINT HITCH | Yes |
| MAKE | John Deere | GPS SAT NAV | No | FRONT 3 POINT HITCH | No |
| MODEL | 7410,Diesel,MFD | GPS NAVIGATION READY | No | FRONT TIRE/TRACK SIZE | 14.9-30 R1 50 %L 50 %R |
| YEAR | 1994 | PTO | 540/1000 | REAR TIRE/TRACK SIZE | 14.9-46 50 %L 50 %R |
| SERIAL# | RW7410H021838 | REAR REMOTES | 3 | AXLE | Bar,Long |
| CATEGORY | For Sale | WEIGHTS FRONT REAR | Yes 1000 lbs.
| FRONT SUSPENSION | Standard |
| STATUS | On Yard | FRONT FENDERS | No | GROUND RADAR | No |
| CLASS | Used | HYD. FLOW CONTROL | No | WILL TRANSFER | Yes |
| AVAILABLE | Immediately | LIFT ASSIST | No | FRONT END LOADER | No |
| EST HOURS | 10716 | CREEPER TRANSM. | No | BACKHOE | No |
| HORSEPOWER | 105 PTO | TRANSMISSION | Power Quad | PAINT CONDITION | New |
| SCRAPER TRACTOR | No | SPEEDS FORWARD | 12 | CAB COND | Good |
| ENCLOSURE | Cab/Air | SPEEDS REVERSE | 4 | OVERALL CONDITION | Good |
| CAB SUSPENSION | No | SHUTTLE-SHIFT | Powerup | PRICE
| 32000 USD 21414 |
| CAB SEAT | Air | DIFFERENTIAL LOCK | Yes | | |
| SEAT CONDITION | Good | QUICK HITCH | No | | |
| NOTES | |