| STOCK # | 17769 | REAR REMOTES | 4 | FRONT TRIPLES | No |
| MAKE | John Deere | FRONT REMOTES | None | REAR TIRE/TRACK SIZE | 710/70R38 85 %L 85 %R |
| MODEL | 9520,Diesel,4WD | MEGA FLOW HYD. | No | REAR DUALS | Yes 85 %L 85 %R |
| YEAR | 2002 | WEIGHTS FRONT REAR | Yes 2000 lbs. 4000 lbs. | REAR TRIPLES | No |
| SERIAL# | RW9520P001058 | FRONT FENDERS | No | TIRE MAKE | Michelin |
| CATEGORY | For Sale | HYD. FLOW CONTROL | No | AXLE | OutBoard Planetary,Long |
| STATUS | SOLD | LIFT ASSIST | No | FRONT SUSPENSION | No |
| CLASS | Used | CREEPER TRANSM. | No | WARRANTY | No |
| AVAILABLE | Immediately | TRANSMISSION | Power Shift | EXTENDED WARRANTY | No |
| EST HOURS | 5058 | SPEEDS FORWARD | 16 | EXT. WAR. AVAILABLE | No |
| HORSEPOWER | 450 PTO | SPEEDS REVERSE | 4 | FRONT END LOADER | No |
| SCRAPER TRACTOR | No | SHUTTLE-SHIFT | No | BACKHOE | No |
| ENCLOSURE | Cab/Air | DIFFERENTIAL LOCK | Yes | PAINT CONDITION | Excellent |
| CAB SUSPENSION | No | QUICK HITCH | Yes | CAB COND | Good |
| CAB SEAT | Air | 3 POINT HITCH | Yes | OVERALL CONDITION | Excellent |
| SEAT CONDITION | Good | FRONT 3 POINT HITCH | No | PRICE
| 122000 USD 122000 |
| PASSENGER SEAT | Yes | FRONT TIRE/TRACK SIZE | 710/70R38 80 %L 80 %R | | |
| GPS SAT NAV | No | FRONT DUALS | Yes 80 %L 80 %R | | |