| STOCK # | 10946 | GPS SAT NAV | No | REAR TIRE/TRACK SIZE | 710/70R38 60 %L 60 %R |
| MAKE | John Deere | GPS NAVIGATION READY | No | REAR DUALS | Yes 60 %L 60 %R |
| MODEL | 8870,Diesel,4WD | REAR REMOTES | 4 | REAR TRIPLES | No |
| YEAR | 1996 | FRONT REMOTES | None | TIRE MAKE | Firestone |
| SERIAL# | RW8870S005326 | MEGA FLOW HYD. | No | GROUND RADAR | Yes |
| CATEGORY | For Sale | TRANSMISSION | Power Shift | WARRANTY | No |
| STATUS | On Yard | SPEEDS FORWARD | 12 | EXTENDED WARRANTY | No |
| CLASS | Used | SPEEDS REVERSE | 3 | EXT. WAR. AVAILABLE | No |
| AVAILABLE | Immediately | DIFFERENTIAL LOCK | Yes | FRONT END LOADER | No |
| EST HOURS | 4557 | QUICK HITCH | No | BACKHOE | No |
| HORSEPOWER | 350 Eng | 3 POINT HITCH | No | PAINT CONDITION | Very Good |
| SCRAPER TRACTOR | No | FRONT 3 POINT HITCH | No | CAB COND | Good |
| ENCLOSURE | Cab/Air | FRONT TIRE/TRACK SIZE | 710/70R38 60 %L 60 %R | OVERALL CONDITION | Good |
| CAB SUSPENSION | Yes | FRONT DUALS | Yes 60 %L 60 %R | PRICE
| 65000 USD 65000 |
| PASSENGER SEAT | No | FRONT TRIPLES | No | | |