| STOCK # | 5307 | FINAL DRIVE | Standard | DUAL TIRES | Yes 90 %L 90 %R |
| MAKE | Caterpillar | REAR AXLE | Standard | GRAIN BIN EXTENSION | Yes |
| MODEL | 470 | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| YEAR | 2000 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| AVAILABLE | Immediately | THRASHING | Rotary | YIELD MAPPING | Yes |
CATEGORY STATUS | For Sale On Yard | DUAL CYLINDER SPEED | Yes | YIELD MOISTURE MONITOR | Yes |
| CLASS | Used | UNLOADING AUGER LENGTH | 21 ft. | CAB CONDITION | Excellent |
| FUEL TYPE | Diesel | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | PAINT CONDITION | Excellent |
| EST. ENGINE HOURS | 1810 | AUTO REEL SPEED | Yes | SEPARATION | Rotary |
| SEPARATOR HOURS | 1517 | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 18.4-38R1 90 %L 90 %R | SIEVES | Standard |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 480/70R28 75 %L 75 %R | OVERALL CONDITION | Excellent |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRICE
| 61000 USD 49270 |
| NOTES | |