| STOCK # | 7792 | FINAL DRIVE | Planetary | DUAL TIRES | Yes |
| MAKE | Lexion | REAR AXLE | Heavy Duty | GRAIN BIN EXTENSION | Yes |
| MODEL | 480 | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| YEAR | 1999 | CROP | Rice | GRAIN LOSS MONITOR | Yes |
| SERIAL# | 2BZ00517 | THRASHING | Rotary | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | CYLINDER CHROME | Spike Tooth Yes | WARRANTY | No |
CATEGORY STATUS | For Sale On Yard | DUAL CYLINDER SPEED | Yes | EXTENDED WARRANTY | No |
| CLASS | Used | UNLOADING AUGER LENGTH | 21 ft. | EXTENDED WARRANTY AVAILABLE | No |
| FUEL TYPE | Diesel | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | WILL TRANSFER | Yes |
| EST. ENGINE HOURS | 1323 | AUTO REEL SPEED | Yes | CAB CONDITION | Good |
| SEPARATOR HOURS | 867 | AUTO HEADER HEIGHT | Yes | PAINT CONDITION | Good |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 20.8R42R2 65 %L 65 %R | FORE/AFT REEL | Yes |
| DRIVE TYPE | 4WD | STEERING TIRE SIZE | 480/70R28 65 %L 65 %R | OVERALL CONDITION | Good |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Spreader Yes | PRICE
| 78000 USD 78000 |
| NOTES | |