| STOCK # | 387025 cu834544 | FINAL DRIVE | Planetary | GRAIN LOSS MONITOR | Yes |
| MAKE | Lexion | TERRAIN | Conventional | YIELD MAPPING | No |
| MODEL | 460 | CROP | Grain | YIELD MOISTURE MONITOR | No |
| YEAR | 2004 | THRASHING | Conventional | CAB CONDITION | Good |
| SERIAL# | 65400819 | CYLINDER | Rasp Bar | PAINT CONDITION | Good |
| AVAILABLE | Immediately | DUAL CYLINDER SPEED | Yes | SEPARATION | Straw Walker |
CATEGORY STATUS | For Sale On Yard | UNLOADING AUGER LENGTH | 24.2 ft. | FORE/AFT REEL | Yes |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No No | SIEVES | Self Leveling |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 752 | AUTO HEADER HEIGHT | Yes | PRINTER | No |
| HORSE POWER | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | OVERALL CONDITION | Good |
| DRIVE TYPE | 2WD | GRAIN BIN EXTENSION | No | PRICE
| 135000 CAD 132379 |
| HYDROSTATIC TRANSMISSION | Yes | ON BOARD COMPUTER | Yes | | |