| STOCK # | 307221 | REAR AXLE | Standard | GRAIN BIN EXTENSION | Yes |
| MAKE | New Holland | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| MODEL | CR9070 | THRASHING | Rotary | YIELD MAPPING | Yes |
| YEAR | 2009 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| SERIAL# | Y9G112130 | UNLOADING AUGER LENGTH | 7.3 m. | CAB CONDITION | Very Good |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | PAINT CONDITION | Very Good |
CATEGORY STATUS | For Sale On Yard | AUTO REEL SPEED | Yes | SEPARATION | Rotary |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| FUEL TYPE | Diesel | AUTO PILOT | Yes | SIEVES | Self Leveling |
| EST. ENGINE HOURS | 853 | DRIVE TIRE SIZE | 620/70R42R1w 80 %L 80 %R | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 623 | STEERING TIRE SIZE | 600/65R28 80 %L 80 %R | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRICE
| 220000 USD 177694 |
| HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | Yes 80 %L 80 %R | | |
| NOTES |
- Mav Straw chopper & chaff spreader system
- 3 Cylinder lift feeder house
- Block header
- Leather seat
| - Diff lock
- Trailer hitch
- HID roof lights
- Unloading Auger Extender
|
|