| STOCK # | C01089 | TERRAIN | Sidehill | ON BOARD COMPUTER | Yes |
| MAKE | New Holland | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| MODEL | CR9070 | THRASHING | Rotary | YIELD MAPPING | Yes |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 24 ft. | YIELD MOISTURE MONITOR | Yes |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes
| CAB CONDITION | New |
| CLASS | Used | AUTO REEL SPEED | Yes | PAINT CONDITION | New |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | SEPARATION | Rotary |
| EST. ENGINE HOURS | 300 | DRIVE TIRE SIZE | 20.8r42R1 90 %L 90 %R | FORE/AFT REEL | Yes |
| SEPARATOR HOURS | 275 | STEERING TIRE SIZE | 600/65r25 90 %L 90 %R | SIEVES | Self Leveling |
| HORSE POWER | Standard | REAR ATTACHMENT CHAFF SPREADER | Yes | OVERALL CONDITION | New |
| DRIVE TYPE | 2WD | DUAL TIRES | Yes 90 %L 90 %R | PRICE
| 240000 USD 240000 |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | Yes | | |
| NOTES |
- Available November 2008 any questions please contact dustin kennedy at 701-347-4671
|
|