| STOCK # | BN2382 (video) | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| MAKE | New Holland | THRASHING | Rotary | YIELD MAPPING | Yes |
| MODEL | CR960 | CYLINDER CHROME | Rasp Bar Yes | YIELD MOISTURE MONITOR | Yes |
| YEAR | 2006 | DUAL CYLINDER SPEED | Yes | WARRANTY | No |
| SERIAL# | HAJ103676 | UNLOADING AUGER LENGTH | 21 ft. | EXTENDED WARRANTY | No |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | EXTENDED WARRANTY AVAILABLE | No |
CATEGORY STATUS | For Sale On Yard | AUTO REEL SPEED | Yes | CAB CONDITION | Excellent |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | PAINT CONDITION | Excellent |
| FUEL TYPE | Diesel | WEIGHTS | No | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 1304 | DRIVE TIRE SIZE | 20.8R42 75 %L 75 %R | SIEVES | Standard |
| SEPARATOR HOURS | 939 | STEERING TIRE SIZE | 16.9R30 75 %L 75 %R | SIEVE ADJUSTMENT | Electric |
| HORSE POWER | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 2WD | DUAL TIRES | Yes | PRICE
| 165000 USD 132627 |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | Yes | | |
| TERRAIN | Sidehill | ON BOARD COMPUTER | Yes | | |
| NOTES |
- 1304/939 Hrs
- Dual 20.8R42 Drive Tires
- 16.9R30 Steering Tires
- Contour Variable-speed Feederhouse
- Electric-adjusting Std Sieves
- Straw Chopper
- Chaff Spreader
- Bin Ext
- 21' Unloading Auger
- Hydrostatic Trans
- Std HP
- Dual Cylinder Speed
| - Rotary Thrashing
- Rasp-bar Cylinder
- Sidehill Terrain
- Fore/Aft Reel
- Auto Reel Speed
- Auto Header Height Control
- Chrome
- Onboard Computer
- Yield Mapping
- Yield Moisture Monitor
- Grain Loss Monitor
|
|