| STOCK # | R09181 | FINAL DRIVE | Standard | DUAL TIRES | Yes 70 %L 70 %R |
| MAKE | New Holland | REAR AXLE | Heavy Duty | GRAIN LOSS MONITOR | Yes |
| MODEL | CR970 | CROP | Grain | CAB CONDITION | Very Good |
| SERIAL# | HAJ101214 | THRASHING | Rotary | PAINT CONDITION | Very Good |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | SEPARATION | Rotary |
CATEGORY STATUS | For Sale On Yard | DUAL CYLINDER SPEED | Yes | FORE/AFT REEL | Yes |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | SIEVES | Self Leveling |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 1751 | AUTO HEADER HEIGHT | Yes | OVERALL CONDITION | Good |
| DRIVE TYPE | 4WD | DRIVE TIRE SIZE | 20.8X42R1 70 %L 70 %R | PRICE
| 132000 USD 106102 |
| HYDROSTATIC TRANSMISSION | Yes | STEERING TIRE SIZE | 18.4X26 60 %L 60 %R | | |
| NOTES |
- REAR WHEEL ASSIST
NEW SET OF CORN CONCAVES AND SIEVES WITH MACHINE NEVER USED
|
|