| STOCK # | 006622 | REAR AXLE | Heavy Duty | GRAIN BIN EXTENSION | Yes |
| MAKE | New Holland | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| MODEL | CR9070 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| YEAR | 2011 | THRASHING | Rotary | YIELD MAPPING | Yes |
| SERIAL# | YBG114257 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | DUAL CYLINDER SPEED | Yes | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale On Yard | UNLOADING AUGER LENGTH | 25 ft. | PAINT CONDITION | Excellent |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | SEPARATION | Rotary |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 286 | AUTO HEADER HEIGHT | Yes | SIEVES | Self Leveling |
| SEPARATOR HOURS | 227 | WEIGHTS | No | SIEVE ADJUSTMENT | Electric |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 620-70R42R1w 90 %L 90 %R | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 4WD | STEERING TIRE SIZE | 28L-26 90 %L 90 %R | PRICE
| 289500 USD 232700 |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | | |
| FINAL DRIVE | Planetary | DUAL TIRES | Yes 90 %L 90 %R | | |
| NOTES |
- DELUXE CAB. LEATHER. HID LIGHTS. 4 CHAIN FEEDER CHAIN. 80MM HD LIFT CYLINDERS. ROUND BAR CONCAVES. ABRASIVE PACKAGE. PSD CHOPPER. ROTARY SCREEN BRUSH.
IMMACULATE CALL 1-800-827-9700
|
|