| MAKE | New Holland | CROP | Corn & Beans | YIELD MAPPING | Yes |
| MODEL | CR9070 | THRASHING | Rotary | YIELD MOISTURE MONITOR | Yes |
| YEAR | 2007 | DUAL CYLINDER SPEED | Yes | CAB CONDITION | Excellent |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | PAINT CONDITION | Excellent |
CATEGORY STATUS | For Sale SOLD | AUTO REEL SPEED | Yes | SEPARATION | Rotary |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| FUEL TYPE | Diesel | DRIVE TIRE SIZE | 20.8X42 | SIEVES | Self Leveling |
| EST. ENGINE HOURS | 289 | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | SIEVE ADJUSTMENT | Electric |
| SEPARATOR HOURS | 230 | DUAL TIRES | Yes | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 2WD | GRAIN BIN EXTENSION | Yes | PRICE
| 239000 USD 239000 |
| HYDROSTATIC TRANSMISSION | Yes | ON BOARD COMPUTER | Yes | | |
| FINAL DRIVE | Planetary | GRAIN LOSS MONITOR | Yes | | |