| STOCK # | 006098 | REAR AXLE | Standard | GRAIN BIN EXTENSION | Yes |
| MAKE | New Holland | TERRAIN | Conventional | ON BOARD COMPUTER | No |
| MODEL | TR88 | CROP | Corn & Beans | YIELD MAPPING | No |
| YEAR | 1996 | THRASHING | Rotary | YIELD MOISTURE MONITOR | No |
| SERIAL# | 559964 | CYLINDER | Rasp Bar | CAB CONDITION | Very Good |
| AVAILABLE | Immediately | DUAL CYLINDER SPEED | No | PAINT CONDITION | Very Good |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | SEPARATION | Rotary |
| CLASS | Used | AUTO REEL SPEED | Yes | FORE/AFT REEL | No |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | SIEVES | Standard |
| EST. ENGINE HOURS | 2123 | WEIGHTS | No | SIEVE ADJUSTMENT | Manual |
| SEPARATOR HOURS | 1649 | AUTO PILOT | No | PRINTER | No |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 24.5-32R1 90 %L 90 %R | OVERALL CONDITION | Very Good |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 12.4-24 80 %L 80 %R | PRICE
| 65000 USD 43498 |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper No | | |
| FINAL DRIVE | Planetary | DUAL TIRES | No | | |
| NOTES |
- ELECTRONIC STONE TRAP. LOTS OF WORK DONE.
- FEEDER DRUM
- CHAIN
| - CLEAN GRAIN LOWER AUGER
- CHAIN
- BUBBLE UP TUBE AND AUGER REPLACED.
CALL 1-800-827-9700
|
|