| STOCK # | P04295 | TERRAIN | Conventional | YIELD MAPPING | Yes |
| MAKE | New Holland | CROP | Grain | YIELD MOISTURE MONITOR | Yes |
| MODEL | CR9070 | THRASHING | Rotary | WARRANTY | No |
| YEAR | 2009 | CYLINDER | Rasp Bar | EXTENDED WARRANTY | No |
| SERIAL# | Y9G112306 | UNLOADING AUGER LENGTH | 21 ft. | EXTENDED WARRANTY AVAILABLE | Yes |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale On Yard | AUTO REEL SPEED | Yes | PAINT CONDITION | Excellent |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | SEPARATION | Rotary |
| FUEL TYPE | Diesel | AUTO PILOT | Yes | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 850 | DRIVE TIRE SIZE | 900R1w 80 %L 80 %R | SIEVES | Self Leveling |
| SEPARATOR HOURS | 650 | STEERING TIRE SIZE | 650 85 %L 85 %R | SIEVE ADJUSTMENT | Electric |
| HORSE POWER | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRINTER | No |
| DRIVE TYPE | 2WD | DUAL TIRES | No | OVERALL CONDITION | Excellent |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | Yes | PRICE
| 242000 USD 195463 |
| FINAL DRIVE | Standard | ON BOARD COMPUTER | Yes | | |
| REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes | | |
| NOTES |
- 900 Michelin Tires
2 sets of Concaves HID Lighting DELUXE Chopper FULL Autosteer Rear Hitch
|
|