| STOCK # | BMC-MB06032 | SEPARATOR HOURS | 2273 | STEERING TIRE SIZE | 600/55-26.5 |
| MAKE | Caterpillar | DRIVE TYPE | 4WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes |
| MODEL | Lexion 480 | CROP | Corn & Beans | DUAL TIRES | Yes |
| YEAR | 1999 | CYLINDER | Rasp Bar | GRAIN LOSS MONITOR | Yes |
| SERIAL# | 2BZ00013 | UNLOADING AUGER LENGTH | 24 ft. | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes | WILL TRANSFER | Yes |
CATEGORY STATUS | For Sale On Yard | AUTO REEL SPEED | Yes | PRICE
| 57000 USD 57000 |
| CLASS | Used | AUTO HEADER HEIGHT | Yes | | |
| EST. ENGINE HOURS | 3346 | DRIVE TIRE SIZE | 20.8R42 | | |
| NOTES |
- CAT 3176,365 HP,Rock Trap,Electric sieve
|
|