| STOCK # | NUC225 | FINAL DRIVE | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper
|
| MAKE | New Holland | REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes |
| MODEL | TR96 | TERRAIN | Conventional | WARRANTY | No |
| YEAR | 1987 | CROP | Grain | CAB CONDITION | Fair |
| SERIAL# | 527954 | THRASHING | Rotary | PAINT CONDITION | Fair |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | SEPARATION | Rotary |
CATEGORY STATUS | For Sale On Yard | UNLOADING AUGER LENGTH | 18 ft. | FORE/AFT REEL | Yes |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No No | SIEVES | Standard |
| FUEL TYPE | Diesel | AUTO REEL SPEED | No | SIEVE ADJUSTMENT | Manual |
| EST. ENGINE HOURS | 2126 | AUTO HEADER HEIGHT | No | OVERALL CONDITION | Fair |
| HORSE POWER | Standard | AUTO PILOT | No | PRICE
| 34900 CAD 32568 |
| DRIVE TYPE | 2WD | DRIVE TIRE SIZE | 30.5L32R1 40 %L 40 %R | | |
| HYDROSTATIC TRANSMISSION | Yes | STEERING TIRE SIZE | 14.9X24 40 %L 40 %R | | |