| STOCK # | S01950 | PTO | 1000 | REAR TIRE/TRACK SIZE | 20.8X34 20 %L 20 %R |
| MAKE | Case | REAR REMOTES | 2 | REAR DUALS | Yes 20 %L 20 %R |
| MODEL | 2670,Diesel,4WD | FRONT REMOTES | None | REAR TRIPLES | No |
| YEAR | 1978 | MEGA FLOW HYD. | No | TIRE MAKE | Goodyear |
| SERIAL# | 8828354 | WEIGHTS | No | AXLE | OutBoard Planetary,Standard |
| CATEGORY | For Sale | FRONT FENDERS | No | FRONT SUSPENSION | Standard |
| STATUS | On Yard | HYD. FLOW CONTROL | No | GROUND RADAR | No |
| CLASS | Used | CREEPER TRANSM. | No | WILL TRANSFER | Yes |
| AVAILABLE | Immediately | TRANSMISSION | Power Shift | WARRANTY | No |
| EST HOURS | 4750 | SPEEDS FORWARD | 8 | EXTENDED WARRANTY | No |
| HORSEPOWER | 220 PTO | SPEEDS REVERSE | 2 | EXT. WAR. AVAILABLE | No |
| DELUXE CAB | Yes | SHUTTLE-SHIFT | No | FRONT END LOADER | No |
| ENCLOSURE | Cab/Air | DIFFERENTIAL LOCK | No | BACKHOE | No |
| CAB SUSPENSION | No | QUICK HITCH | No | PAINT CONDITION | Fair |
| CAB SEAT | Mechanical | 3 POINT HITCH | Yes | CAB COND | Fair |
| SEAT CONDITION | Fair | FRONT 3 POINT HITCH | No | OVERALL CONDITION | Fair |
| PASSENGER SEAT | No | FRONT TIRE/TRACK SIZE | 20.8X34 20 %L 20 %R | PRICE
| 9450 USD 9450 |
| GPS SAT NAV | No | FRONT DUALS | Yes 20 %L 20 %R | | |
| GPS NAVIGATION READY | No | FRONT TRIPLES | No | | |