| STOCK # | UC106775 | FINAL DRIVE | Planetary | DUAL TIRES | No |
| MAKE | Case IH | REAR AXLE | Heavy Duty | GRAIN BIN EXTENSION | Yes |
| MODEL | AFX8010 | TERRAIN | Conventional | ON BOARD COMPUTER | Yes |
| YEAR | 2006 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| SERIAL# | HAJ106775 | THRASHING | AFX Rotor | YIELD MAPPING | Yes |
| AVAILABLE | Immediately | DUAL CYLINDER SPEED | Yes | YIELD MOISTURE MONITOR | Yes |
CATEGORY STATUS | For Sale On Yard | UNLOADING AUGER LENGTH | 21 ft. | WARRANTY | No |
| CLASS | Used | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | EXTENDED WARRANTY | No |
| FUEL TYPE | Diesel | AUTO REEL SPEED | Yes | EXTENDED WARRANTY AVAILABLE | Yes |
| EST. ENGINE HOURS | 1960 | AUTO HEADER HEIGHT | Yes | CAB CONDITION | Good |
| SEPARATOR HOURS | 1368 | WEIGHTS | No | PAINT CONDITION | Good |
| HORSE POWER | Standard | DRIVE TIRE SIZE | 900 60R3R1w 90 %L 90 %R | FORE/AFT REEL | Yes |
| DRIVE TYPE | 4WD | STEERING TIRE SIZE | 28L26 75 %L 75 %R | OVERALL CONDITION | Good |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRICE
| 163175 USD 109197 |