| STOCK # | 11145 | SEAT CONDITION | Fair | AXLE | Flange,Standard |
| MAKE | Allis Chalmers | PASSENGER SEAT | No | GROUND RADAR | No |
| MODEL | 5040,Diesel,2WD | GPS SAT NAV | No | WILL TRANSFER | Yes |
| YEAR | 1979 | GPS NAVIGATION READY | No | WARRANTY | No |
| SERIAL# | 473917 | PTO | 540 | EXTENDED WARRANTY | No |
| CATEGORY | For Sale | TRANSMISSION | Standard | EXT. WAR. AVAILABLE | No |
| STATUS | On Yard | SPEEDS FORWARD | 12 | PAINT CONDITION | Good |
| CLASS | Used | SPEEDS REVERSE | 3 | OVERALL CONDITION | Good |
| AVAILABLE | Immediately | FRONT TIRE/TRACK SIZE | 8.50-16 80 %L 80 %R | PRICE
| 4500 USD 3010 |
| HORSEPOWER | 40 PTO | REAR TIRE/TRACK SIZE | 14.9-28 85 %L 85 %R | | |
| CAB SEAT | Other | TIRE MAKE | Armstrong | | |