| STOCK # | L01560 | PTO | 1000 | FRONT TRIPLES | No |
| MAKE | Case | REAR REMOTES | 2 | REAR TIRE/TRACK SIZE | 18.4x38 30 %L 30 %R |
| MODEL | 1270,Diesel,2WD | FRONT REMOTES | None | REAR DUALS | Yes 30 %L 30 %R |
| SERIAL# | 789329 | MEGA FLOW HYD. | No | REAR TRIPLES | No |
| CATEGORY | For Sale | WEIGHTS | No | TIRE MAKE | Other |
| STATUS | On Yard | FRONT FENDERS | No | AXLE | Bar,Long |
| CLASS | Used | HYD. FLOW CONTROL | No | FRONT SUSPENSION | No |
| AVAILABLE | Immediately | LIFT ASSIST | No | GROUND RADAR | No |
| EST HOURS | 5593 | CREEPER TRANSM. | No | WARRANTY | No |
| HORSEPOWER | 127 PTO | TRANSMISSION | Power Shift | EXTENDED WARRANTY | No |
| SCRAPER TRACTOR | No | SPEEDS FORWARD | 12 | EXT. WAR. AVAILABLE | No |
| DELUXE CAB | No | SPEEDS REVERSE | 4 | FRONT END LOADER | No |
| ENCLOSURE | Cab/Air | SHUTTLE-SHIFT | No | BACKHOE | No |
| CAB SUSPENSION | No | DIFFERENTIAL LOCK | No | PAINT CONDITION | Excellent |
| CAB SEAT | Mechanical | QUICK HITCH | No | CAB COND | Good |
| SEAT CONDITION | Good | 3 POINT HITCH | Yes | OVERALL CONDITION | Good |
| PASSENGER SEAT | No | FRONT 3 POINT HITCH | No | PRICE
| 7500 USD 5019 |
| GPS SAT NAV | No | FRONT TIRE/TRACK SIZE | 10x16 50 %L 50 %R | | |
| GPS NAVIGATION READY | No | FRONT DUALS | No | | |