| STOCK # | W01026 | REAR AXLE | Heavy Duty | YIELD MAPPING | Yes |
| MAKE | Case IH | TERRAIN | Conventional | YIELD MOISTURE MONITOR | Yes |
| MODEL | AFX7010 | CROP | Grain | WARRANTY EXPIRES | Yes
|
| YEAR | 2009 | THRASHING | AFX Rotor | EXTENDED WARRANTY EXPIRES | Yes
|
| SERIAL# | HAJ203953 | CYLINDER | Rasp Bar | EXTENDED WARRANTY AVAILABLE | Yes |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 21 ft. | CAB CONDITION | Excellent |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes Yes | PAINT CONDITION | Excellent |
| CLASS | Used | AUTO REEL SPEED | Yes | SEPARATION | Rotary |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 350 | DRIVE TIRE SIZE | 20.8x42R1 90 %L 90 %R | SIEVES | Self Leveling |
| SEPARATOR HOURS | 250 | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | SIEVE ADJUSTMENT | Electric |
| HORSE POWER | Standard | DUAL TIRES | Yes | OVERALL CONDITION | Excellent |
| DRIVE TYPE | 2WD | GRAIN BIN EXTENSION | Yes | PRICE
| 235000 USD 235000 |
| HYDROSTATIC TRANSMISSION | Yes | ON BOARD COMPUTER | Yes | | |
| FINAL DRIVE | Planetary | GRAIN LOSS MONITOR | Yes | | |
| NOTES |
- Available after 2009 harvest
- duels
- pro600 monitor
| - 2 sets of concaves
- very nice machine
- Questions call Mike at 701-321-2003 or Henry at 701-321-2002
|
|