| STOCK NUMBER | 3HZ00483 | FINAL DRIVE | Standard | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes |
| MAKE | Caterpillar | REAR AXLE | Standard | GRAIN BIN EXTENSION | No |
| MODEL NUMBER | LEXION 465 | TERRAIN COMPENSATION | Sidehill | ON BOARD COMPUTER | Yes |
| YEAR OF BUILD | 1999 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| SERIAL NUMBER | 3HZ00483 | THRESHING | Conventional | YIELD MAPPING | No |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
CATEGORY STATUS | For Sale In Yard | DUAL CYLINDER SPEED | Yes | WARRANTY EXPIRES | Yes 1 year |
| CLASSIFICATION | Used | UNLOADING AUGER LENGTH | 24'2" | WILL TRANSFER | Yes |
| FUEL TYPE | Diesel | HEADER FIELD TRACKING SYSTEM VARIABLE SPEED FEEDERHOUSE | Yes Yes | CAB CONDITION | Good |
| EST. ENGINE HOURS | 1373 | AUTO REEL SPEED | Yes | PAINT CONDITION | Good |
| SEPARATOR HOURS | 994 | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| HORSE POWER | Standard | REAR WEIGHTS | No | OVERALL CONDITION | Good |
| DRIVE TYPE | 4WD | DRIVE TYRE SIZE | tracks 50 %L 50 %R | RETAIL PRICE
| 105000 USD 70266 |
| HYDROSTATIC TRANSMISSION | Yes | STEERING TYRE SIZE | 28L-26 60 %L 60 %R | | |
| NOTES |
- Price includes F30 Flex Header
|
|