| STOCK # | 32820 1T cu59309 | FINAL DRIVE | Standard | GRAIN LOSS MONITOR | Yes |
| MAKE | Caterpillar | REAR AXLE | Standard | YIELD MOISTURE MONITOR | No |
| MODEL | LEXION 470 | CROP | Grain | WARRANTY EXPIRES | Yes
|
| YEAR | 2001 | CYLINDER | Rasp Bar | EXTENDED WARRANTY EXPIRES | Yes
|
| SERIAL# | 9TW00512 | DUAL CYLINDER SPEED | Yes | EXTENDED WARRANTY AVAILABLE | Yes |
| AVAILABLE | Immediately | UNLOADING AUGER LENGTH | 24.2' | CAB CONDITION | Very Good |
CATEGORY STATUS | For Sale On Yard | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | Yes
| PAINT CONDITION | Very Good |
| CLASS | Used | AUTO REEL SPEED | Yes | FORE/AFT REEL | Yes |
| FUEL TYPE | Diesel | AUTO HEADER HEIGHT | Yes | OVERALL CONDITION | Very Good |
| EST. ENGINE HOURS | 760 | DRIVE TIRE SIZE | 800/65 172 A8 RADIAL | PRICE
| 175000 CAD 166208 |
| DRIVE TYPE | 2WD | STEERING TIRE SIZE | 480/70 R28 | | |
| HYDROSTATIC TRANSMISSION | Yes | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | | |
| NOTES |
- IMO
- STRAW CHOPPER STANDARD
- ELECTRICAL SIEVE ADJUSTMENT
| - AM/FM WEATHERBAND
- PRECISION PICKUP W/RAKEUP
|
|