| STOCK NUMBER | 33861 1T cu178700 | REAR AXLE | Standard | GRAIN LOSS MONITOR | Yes |
| MAKE | Caterpillar | CROP | Grain | YIELD MAPPING | No |
| MODEL NUMBER | LEXION 470 | CYLINDER | Rasp Bar | YIELD MOISTURE MONITOR | Yes |
| YEAR OF BUILD | 2001 | DUAL CYLINDER SPEED | Yes | WARRANTY EXPIRES | Yes
|
| SERIAL NUMBER | 9TW00454 | UNLOADING AUGER LENGTH | 24.2' ft. | EXTENDED WARRANTY EXPIRES | Yes
|
| AVAILABLE | Immediately | HEADER FIELD TRACKING SYSTEM VARIABLE SPEED FEEDERHOUSE | Yes
| EXTENDED WARRANTY AVAILABLE | Yes |
CATEGORY STATUS | For Sale In Yard | AUTO REEL SPEED | Yes | CAB CONDITION | Very Good |
| CLASSIFICATION | Used | AUTO HEADER HEIGHT | Yes | PAINT CONDITION | Very Good |
| FUEL TYPE | Diesel | DRIVE TYRE SIZE | 800/65 172 A8 RADIAL | FORE/AFT REEL | Yes |
| EST. ENGINE HOURS | 185 | STEERING TYRE SIZE | 480/70 R28 | OVERALL CONDITION | Very Good |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper
| RETAIL PRICE
| 175000 CAD 110315 |
| HYDROSTATIC TRANSMISSION | Yes | GRAIN BIN EXTENSION | No | | |
| FINAL DRIVE | Standard | ON BOARD COMPUTER | Yes | | |
| NOTES |
- AUTO CONTOUR
- CEBIS
- STRAW CHOPPER STANDARD
- 3-D SIEVE
| - ELECTRICAL SIEVE ADJUSTMENT
- QUANTIMETER
- RADIO W/WEATHERBAND
|
|