| STOCK # | 487 | HYDROSTATIC TRANSMISSION | Yes | DUAL TIRES | Yes 70 %L 70 %R |
| MAKE | Caterpillar | FINAL DRIVE | Planetary | GRAIN BIN EXTENSION | Yes |
| MODEL | LEXION 460 | REAR AXLE | Standard | ON BOARD COMPUTER | Yes |
| YEAR | 1998 | CROP | Corn & Beans | GRAIN LOSS MONITOR | Yes |
| SERIAL# | 9FW00487 | THRASHING | Conventional | YIELD MOISTURE MONITOR | Yes |
| AVAILABLE | Immediately | CYLINDER | Rasp Bar | EXTENDED WARRANTY | No |
CATEGORY STATUS | For Sale On Yard | DUAL CYLINDER SPEED | Yes | EXTENDED WARRANTY AVAILABLE | Yes |
| CLASS | Used | UNLOADING AUGER LENGTH | 22 ft. | WILL TRANSFER | Yes |
| FUEL TYPE | Diesel | CONTOUR FEEDER HOUSE VARIABLE SPEED FEEDERHOUSE | No Yes | CAB CONDITION | Good |
| EST. ENGINE HOURS | 1733 | AUTO REEL SPEED | Yes | PAINT CONDITION | Good |
| SEPARATOR HOURS | 1307 | AUTO HEADER HEIGHT | Yes | FORE/AFT REEL | Yes |
| HORSE POWER | Standard | STEERING TIRE SIZE | 600/55-26.5 70 %L 70 %R | OVERALL CONDITION | Good |
| DRIVE TYPE | 2WD | REAR ATTACHMENT CHAFF SPREADER | Straw Chopper Yes | PRICE
| 89000 USD 89000 |
| NOTES |
- Maxicare warranty inspection has been completed
|
|